WaterTec


SMS UNION PARTS


008002

Round Nut
size A B C D
1.0" 32.0 51 RD 40X1/6" 19
1.5" 48.0 74 RD 60X1/6" 23
2.0" 60.5 84 RD 70X1/6" 24
2.5" 74.0 100 RD 85X1/6" 28
3.0" 87.0 114 RD 98X1/6" 30
4.0" 113.0 128 RD 125X1/6" 31



009002

Welding Male
size A B C D
1.0" 22.1 25.4 RD 40x1/6" 15
1.5" 34.8 38.1 RD 60x1/6" 20
2.0" 47.5 50.8 RD 70x1/6" 20
2.5" 60.2 63.5 RD 85x1/6" 24
3.0" 72.9 76.2 RD 98x1/6" 24
4.0" 97.4 101.6 RD 125x1/6" 25



010002

Welding Liner
size A B C D
1.0" 22.1 25.4 35.5 8
1.5" 34.8 38.1 55 9
2.0" 47.5 50.8 65 9
2.5" 60.2 63.5 80 9
3.0" 72.9 76.2 93 10
4.0" 97.4 101.6 121 12



015003

Seal Ring
size A B C D
1.0" 25 32 5.5 -
1.5" 38 48 5.5 -
2.0" 51 61 5.5 -
2.5" 63.5 73.5 5.5 -
3.0" 76 86 5.5 -
4.0" 101.6 114 5.5 -

| HOME | . | PROFILE | . | CATALOG | . | SPECIFICATIONS INDEX |


WaterTec Enterprise Inc.

7F, 61, Da-Chih Street, Pan-Chiao City, Taipei, Taiwan.
Telephone : 886-2-2969-5711
Fax : 886-2-2966-2460
E-mail : dragon@watertec.com